Page 1 - 第4世代 インテル Xeon スケーラブル・プロセッサー SKU リスト
P. 1
2S PERFORMANCE GENERAL PURPOSE
Recommended
All Core Max DDR5 UPI Default Default Default Default Intel SGX Enclave Intel® On
SKU Cores Base Turbo Turbo Cache TDP Maximum Memory Links DSA QAT DLB IAA Capacity Customer Demand Die
Number (GHz) (MB) (Watts) Scalability Pricing (RCP) in Chop
(GHz) (GHz) Speed Enabled Devices Devices Devices Devices (Per Processor) Capable
$ US Dollars
8480+ 56 2 3 3.8 105 350 2S 4800 4 1 1 1 1 512GB $10,710 ✓ XCC
8470 52 2 3 3.8 105 350 2S 4800 4 1 0 0 0 512GB $9,359 ✓ XCC
8468 48 2.1 3.1 3.8 105 350 2S 4800 4 1 0 0 0 512GB $7,214 ✓ XCC
8460Y+ 40 2 2.8 3.7 105 300 2S 4800 4 1 1 1 1 128GB $5,558 ✓ XCC
8462Y+ 32 2.8 3.6 4.1 60 300 2S 4800 3 1 1 1 1 128GB $5,945 ✓ XCC
6448Y 32 2.1 3 4.1 60 225 2S 4800 3 1 0 0 0 128GB $3,583 ✓ MCC
6442Y 24 2.6 3.3 4 60 225 2S 4800 3 1 0 0 0 128GB $2,878 ✓ MCC
6444Y 16 3.6 4 4.1 45 270 2S 4800 3 1 0 0 0 128GB $3,622 ✓ MCC
6426Y 16 2.5 3.3 4.1 37.5 185 2S 4800 3 1 0 0 0 128GB $1,517 ✓ MCC
6434 8 3.7 4.1 4.1 22.5 195 2S 4800 3 1 0 0 0 128GB $2,607 ✓ MCC
5415+ 8 2.9 3.6 4.1 22.5 150 2S 4400 3 1 1 1 1 128GB $1,066 ✓ MCC
2S MAINLINE GENERAL PURPOSE
8452Y 36 2 2.8 3.2 67.5 300 2S 4800 4 1 0 0 0 128GB $3,995 ✓ XCC
6438Y+ 32 2 2.8 4 60 205 2S 4800 3 1 1 1 1 128GB $3,141 ✓ MCC
6430 32 2.1 2.6 3.4 60 270 2S 4400 3 1 0 0 0 128GB $2,128 ✓ XCC
5420+ 28 2 2.7 4.1 52.5 205 2S 4400 3 1 1 1 1 128GB $1,848 ✓ MCC
5418Y 24 2 2.8 3.8 45 185 2S 4400 3 1 0 0 0 128GB $1,483 ✓ MCC
4416+ 20 2 2.9 3.9 37.5 165 2S 4000 2 1 1 1 1 64GB $1,176 ✓ MCC
4410Y 12 2 2.8 3.9 30 150 2S 4000 2 1 0 0 0 64GB $563 ✓ MCC
LIQUID COOLED GENERAL PURPOSE (-Q)
8470Q 52 2.1 3.2 3.8 105 350 2S 4800 4 1 0 0 0 512GB $9,410 ✓ XCC
6458Q 32 3.1 4 4 60 350 2S 4800 3 1 0 0 0 128GB $6,416 ✓ MCC
SINGLE SOCKET GENERAL PURPOSE (-U)
6414U 32 2 2.6 3.4 60 250 1S 4800 0 1 0 0 0 512GB $2,296 ✓ XCC
5412U 24 2.1 2.9 3.9 45 185 1S 4400 0 1 0 0 0 128GB $1,113 ✓ MCC
3408U 8 1.8 1.9 1.9 22.5 125 1S 4000 0 1 0 0 0 64GB $415 ✓ MCC
LONG-LIFE USE (IOT) GENERAL PURPOSE (-T)
4410T 10 2.7 3.4 4 26.25 150 2S 4000 2 1 0 0 0 64GB $624 ✓ MCC