Page 2 - 第4世代 インテル Xeon スケーラブル・プロセッサー SKU リスト
P. 2
IMDB/ANALYTICS/VIRTUALIZATION OPTIMIZED (-H) - SOCKET SCALABLE
Recommended
All Core Max DDR5 UPI Default Default Default Default Intel SGX Enclave Intel® On
SKU Cores Base Turbo Turbo Cache TDP Maximum Memory Links DSA QAT DLB IAA Capacity Customer Demand Die
Number (GHz) (MB) (Watts) Scalability Pricing (RCP) in Chop
(GHz) (GHz) Speed Enabled Deviced Devices Dvices Devices (Per Processor) Capable
$ US Dollars
8490H 60 1.9 2.9 3.5 112.5 350 8S 4800 4 4 4 4 4 512GB $17,000 XCC
8468H 48 2.1 3 3.8 105 330 8S 4800 4 4 4 4 4 512GB $13,923 XCC
8460H 40 2.2 3.1 3.8 105 330 8S 4800 4 4 0 0 4 512GB $10,710 XCC
8454H 32 2.1 2.7 3.4 82.5 270 8S 4800 4 4 4 4 4 512GB $6,540 XCC
8450H 28 2 2.6 3.5 75 250 8S 4800 4 4 0 0 4 512GB $4,708 XCC
8444H 16 2.9 3.2 4 45 270 8S 4800 4 4 0 0 4 512GB $4,234 XCC
6448H 32 2.4 3.2 4.1 60 250 4S 4800 3 1 2 2 1 512GB $3,658 MCC
6418H 24 2.1 2.9 4 60 185 4S 4800 3 1 0 0 1 512GB $2,065 MCC
6416H 18 2.2 2.9 4.2 45 165 4S 4800 3 1 0 0 1 512GB $1,444 MCC
6434H 8 3.7 4.1 4.1 22.5 195 4S 4800 3 1 0 0 1 512GB $3,070 MCC
5G / NETWORKING OPTIMIZED (-N)
8470N 52 1.7 2.7 3.6 97.5 300 2S 4800 4 4 4 4 0 128GB $9,520 ✓ XCC
8471N 52 1.8 2.8 3.6 97.5 300 1S 4800 4 4 4 4 0 128GB $5,171 ✓ XCC
6438N 32 2 2.7 3.6 60 205 2S 4800 3 1 2 2 0 128GB $3,351 ✓ MCC
6428N 32 1.8 2.5 3.8 60 185 2S 4000 3 1 2 2 0 128GB $3,200 ✓ MCC
6421N 32 1.8 2.6 3.6 60 185 1S 4400 3 1 2 2 0 128GB $2,368 ✓ MCC
5418N 24 1.8 2.6 3.8 45 165 2S 4000 3 1 2 2 0 128GB $1,664 ✓ MCC
5411N 24 1.9 2.8 3.9 45 165 1S 4400 3 1 2 2 0 128GB $1,232 ✓ MCC
CLOUD OPTIMIZED IaaS (-P) / SaaS (-V) / Media (-M)
8468V 48 2.4 2.9 3.8 97.5 330 2S 4800 3 1 1 1 1 128GB $7,121 ✓ XCC
8458P 44 2.7 3.2 3.8 82.5 350 2S 4800 3 1 1 1 1 512GB $6,759 ✓ XCC
8461V 48 2.2 2.8 3.7 97.5 300 1S 4800 0 1 1 1 1 128GB $4,491 ✓ XCC
6438M 32 2.2 2.8 3.9 60 205 2S 4800 3 1 0 0 1 128GB $3,273 ✓ MCC
STORAGE & HYPERCONVERGED INFRASTRUCTURE (HCI) OPTIMIZED (-S)
6454S 32 2.2 2.8 6.4 60 270 2S 4800 4 4 4 4 0 128GB $3,157 ✓ XCC
5416S 16 2 2.8 4 30 150 2S 4400 3 1 2 2 0 128GB $944 ✓ MCC
HPC OPTIMIZED (Intel® Xeon® CPU Max Series)
9480 56 1.9 2.6 3.5 112.5 350 2S 4800 4 4 0 0 0 512GB $12,980 XCC
9470 52 2 2.7 3.5 105 350 2S 4800 4 4 0 0 0 512GB $11,590 XCC
9468 48 2.1 2.6 3.5 105 350 2S 4800 4 4 0 0 0 512GB $9,900 XCC
9460 40 2.2 2.7 3.5 97.5 350 2S 4800 3 4 0 0 0 128GB $8,750 XCC
9462 32 2.7 3.1 3.5 75 350 2S 4800 3 4 0 0 0 128GB $7,995 XCC